Files
Simple_Drawing/file_keep/tools/file/7050140252021328
T
2021-09-23 16:52:34 +08:00

1001 lines
54 KiB
Plaintext

A01 EVM gene 2864 5220 . - . ID=BraA01g000010.3C;
A01 EVM mRNA 2864 5220 . - . ID=BraA01g000010.3C;
A01 EVM CDS 5158 5220 . - 0 Parent=BraA01g000010.3C
A01 EVM CDS 4840 4971 . - 0 Parent=BraA01g000010.3C
A01 EVM CDS 4359 4722 . - 0 Parent=BraA01g000010.3C
A01 EVM CDS 4114 4246 . - 2 Parent=BraA01g000010.3C
A01 EVM CDS 3838 4037 . - 1 Parent=BraA01g000010.3C
A01 EVM CDS 3167 3455 . - 2 Parent=BraA01g000010.3C
A01 EVM CDS 2864 2936 . - 1 Parent=BraA01g000010.3C
A01 EVM gene 5264 7621 . - . ID=BraA01g000020.3C;
A01 EVM mRNA 5264 7621 . - . ID=BraA01g000020.3C;
A01 EVM CDS 7482 7621 . - 0 Parent=BraA01g000020.3C
A01 EVM CDS 7246 7384 . - 1 Parent=BraA01g000020.3C
A01 EVM CDS 7072 7128 . - 0 Parent=BraA01g000020.3C
A01 EVM CDS 6609 6980 . - 0 Parent=BraA01g000020.3C
A01 EVM CDS 6437 6525 . - 0 Parent=BraA01g000020.3C
A01 EVM CDS 6040 6301 . - 1 Parent=BraA01g000020.3C
A01 EVM CDS 5720 5971 . - 0 Parent=BraA01g000020.3C
A01 EVM CDS 5264 5620 . - 0 Parent=BraA01g000020.3C
A01 EVM gene 8705 9661 . - . ID=BraA01g000030.3C;
A01 EVM mRNA 8705 9661 . - . ID=BraA01g000030.3C;
A01 EVM CDS 8705 9661 . - 0 Parent=BraA01g000030.3C
A01 EVM gene 10292 11917 . - . ID=BraA01g000040.3C;
A01 EVM mRNA 10292 11917 . - . ID=BraA01g000040.3C;
A01 EVM CDS 11350 11917 . - 0 Parent=BraA01g000040.3C
A01 EVM CDS 11017 11279 . - 2 Parent=BraA01g000040.3C
A01 EVM CDS 10785 10922 . - 0 Parent=BraA01g000040.3C
A01 EVM CDS 10465 10689 . - 0 Parent=BraA01g000040.3C
A01 EVM CDS 10292 10396 . - 0 Parent=BraA01g000040.3C
A01 EVM gene 12431 13279 . + . ID=BraA01g000050.3C;
A01 EVM mRNA 12431 13279 . + . ID=BraA01g000050.3C;
A01 EVM CDS 12431 12575 . + 0 Parent=BraA01g000050.3C
A01 EVM CDS 12651 13279 . + 2 Parent=BraA01g000050.3C
A01 EVM gene 16133 19645 . + . ID=BraA01g000060.3C;
A01 EVM mRNA 16133 19645 . + . ID=BraA01g000060.3C;
A01 EVM CDS 16133 16548 . + 0 Parent=BraA01g000060.3C
A01 EVM CDS 16632 18231 . + 1 Parent=BraA01g000060.3C
A01 EVM CDS 18335 19645 . + 0 Parent=BraA01g000060.3C
A01 EVM gene 21106 22090 . - . ID=BraA01g000070.3C;
A01 EVM mRNA 21106 22090 . - . ID=BraA01g000070.3C;
A01 EVM CDS 21958 22090 . - 0 Parent=BraA01g000070.3C
A01 EVM CDS 21578 21872 . - 2 Parent=BraA01g000070.3C
A01 EVM CDS 21106 21487 . - 1 Parent=BraA01g000070.3C
A01 EVM gene 23348 24434 . + . ID=BraA01g000080.3C;
A01 EVM mRNA 23348 24434 . + . ID=BraA01g000080.3C;
A01 EVM CDS 23348 23599 . + 0 Parent=BraA01g000080.3C
A01 EVM CDS 23796 24434 . + 0 Parent=BraA01g000080.3C
A01 EVM gene 29350 32812 . + . ID=BraA01g000090.3C;
A01 EVM mRNA 29350 32812 . + . ID=BraA01g000090.3C;
A01 EVM CDS 29350 29546 . + 0 Parent=BraA01g000090.3C
A01 EVM CDS 29619 29736 . + 1 Parent=BraA01g000090.3C
A01 EVM CDS 29812 29873 . + 0 Parent=BraA01g000090.3C
A01 EVM CDS 29948 30067 . + 1 Parent=BraA01g000090.3C
A01 EVM CDS 30139 30193 . + 1 Parent=BraA01g000090.3C
A01 EVM CDS 30486 30593 . + 0 Parent=BraA01g000090.3C
A01 EVM CDS 30803 30853 . + 0 Parent=BraA01g000090.3C
A01 EVM CDS 31024 31190 . + 0 Parent=BraA01g000090.3C
A01 EVM CDS 31261 31368 . + 1 Parent=BraA01g000090.3C
A01 EVM CDS 31473 31546 . + 1 Parent=BraA01g000090.3C
A01 EVM CDS 31655 31830 . + 2 Parent=BraA01g000090.3C
A01 EVM CDS 32056 32151 . + 0 Parent=BraA01g000090.3C
A01 EVM CDS 32344 32424 . + 0 Parent=BraA01g000090.3C
A01 EVM CDS 32519 32812 . + 0 Parent=BraA01g000090.3C
A01 EVM gene 33188 33706 . - . ID=BraA01g000100.3C;
A01 EVM mRNA 33188 33706 . - . ID=BraA01g000100.3C;
A01 EVM CDS 33550 33706 . - 0 Parent=BraA01g000100.3C
A01 EVM CDS 33396 33463 . - 2 Parent=BraA01g000100.3C
A01 EVM CDS 33188 33319 . - 0 Parent=BraA01g000100.3C
A01 EVM gene 65395 65961 . - . ID=BraA01g000110.3C;
A01 EVM mRNA 65395 65961 . - . ID=BraA01g000110.3C;
A01 EVM CDS 65395 65961 . - 0 Parent=BraA01g000110.3C
A01 EVM gene 76647 77787 . - . ID=BraA01g000120.3C;
A01 EVM mRNA 76647 77787 . - . ID=BraA01g000120.3C;
A01 EVM CDS 77637 77787 . - 0 Parent=BraA01g000120.3C
A01 EVM CDS 77246 77460 . - 2 Parent=BraA01g000120.3C
A01 EVM CDS 76647 77153 . - 0 Parent=BraA01g000120.3C
A01 EVM gene 79510 79806 . - . ID=BraA01g000130.3C;
A01 EVM mRNA 79510 79806 . - . ID=BraA01g000130.3C;
A01 EVM CDS 79510 79806 . - 0 Parent=BraA01g000130.3C
A01 EVM gene 83151 84320 . + . ID=BraA01g000140.3C;
A01 EVM mRNA 83151 84320 . + . ID=BraA01g000140.3C;
A01 EVM CDS 83151 84320 . + 0 Parent=BraA01g000140.3C
A01 EVM gene 88205 88522 . + . ID=BraA01g000150.3C;
A01 EVM mRNA 88205 88522 . + . ID=BraA01g000150.3C;
A01 EVM CDS 88205 88522 . + 0 Parent=BraA01g000150.3C
A01 EVM gene 93335 94966 . + . ID=BraA01g000160.3C;
A01 EVM mRNA 93335 94966 . + . ID=BraA01g000160.3C;
A01 EVM CDS 93335 94966 . + 0 Parent=BraA01g000160.3C
A01 EVM gene 95215 98101 . - . ID=BraA01g000170.3C;
A01 EVM mRNA 95215 98101 . - . ID=BraA01g000170.3C;
A01 EVM CDS 97868 98101 . - 0 Parent=BraA01g000170.3C
A01 EVM CDS 97645 97755 . - 0 Parent=BraA01g000170.3C
A01 EVM CDS 97357 97572 . - 0 Parent=BraA01g000170.3C
A01 EVM CDS 97053 97224 . - 0 Parent=BraA01g000170.3C
A01 EVM CDS 96586 96857 . - 2 Parent=BraA01g000170.3C
A01 EVM CDS 96232 96504 . - 0 Parent=BraA01g000170.3C
A01 EVM CDS 95854 96135 . - 0 Parent=BraA01g000170.3C
A01 EVM CDS 95648 95768 . - 0 Parent=BraA01g000170.3C
A01 EVM CDS 95396 95565 . - 2 Parent=BraA01g000170.3C
A01 EVM CDS 95215 95313 . - 0 Parent=BraA01g000170.3C
A01 EVM gene 98985 100763 . - . ID=BraA01g000180.3C;
A01 EVM mRNA 98985 100763 . - . ID=BraA01g000180.3C;
A01 EVM CDS 100668 100763 . - 0 Parent=BraA01g000180.3C
A01 EVM CDS 99873 99947 . - 0 Parent=BraA01g000180.3C
A01 EVM CDS 98985 99776 . - 0 Parent=BraA01g000180.3C
A01 EVM gene 101158 104774 . - . ID=BraA01g000190.3C;
A01 EVM mRNA 101158 104774 . - . ID=BraA01g000190.3C;
A01 EVM CDS 104594 104774 . - 0 Parent=BraA01g000190.3C
A01 EVM CDS 104222 104311 . - 2 Parent=BraA01g000190.3C
A01 EVM CDS 103995 104138 . - 2 Parent=BraA01g000190.3C
A01 EVM CDS 103832 103938 . - 2 Parent=BraA01g000190.3C
A01 EVM CDS 103666 103747 . - 0 Parent=BraA01g000190.3C
A01 EVM CDS 103455 103522 . - 2 Parent=BraA01g000190.3C
A01 EVM CDS 103306 103371 . - 0 Parent=BraA01g000190.3C
A01 EVM CDS 103092 103216 . - 0 Parent=BraA01g000190.3C
A01 EVM CDS 102682 103022 . - 1 Parent=BraA01g000190.3C
A01 EVM CDS 101906 102525 . - 2 Parent=BraA01g000190.3C
A01 EVM CDS 101562 101845 . - 0 Parent=BraA01g000190.3C
A01 EVM CDS 101158 101485 . - 1 Parent=BraA01g000190.3C
A01 EVM gene 106156 108198 . - . ID=BraA01g000200.3C;
A01 EVM mRNA 106156 108198 . - . ID=BraA01g000200.3C;
A01 EVM CDS 108022 108198 . - 0 Parent=BraA01g000200.3C
A01 EVM CDS 107420 107689 . - 0 Parent=BraA01g000200.3C
A01 EVM CDS 107207 107316 . - 0 Parent=BraA01g000200.3C
A01 EVM CDS 107031 107121 . - 1 Parent=BraA01g000200.3C
A01 EVM CDS 106799 106937 . - 0 Parent=BraA01g000200.3C
A01 EVM CDS 106558 106721 . - 2 Parent=BraA01g000200.3C
A01 EVM CDS 106156 106434 . - 0 Parent=BraA01g000200.3C
A01 EVM gene 109186 109996 . - . ID=BraA01g000210.3C;
A01 EVM mRNA 109186 109996 . - . ID=BraA01g000210.3C;
A01 EVM CDS 109932 109996 . - 0 Parent=BraA01g000210.3C
A01 EVM CDS 109693 109793 . - 1 Parent=BraA01g000210.3C
A01 EVM CDS 109496 109592 . - 2 Parent=BraA01g000210.3C
A01 EVM CDS 109186 109333 . - 1 Parent=BraA01g000210.3C
A01 EVM gene 112309 114630 . - . ID=BraA01g000220.3C;
A01 EVM mRNA 112309 114630 . - . ID=BraA01g000220.3C;
A01 EVM CDS 114223 114630 . - 0 Parent=BraA01g000220.3C
A01 EVM CDS 113415 113714 . - 0 Parent=BraA01g000220.3C
A01 EVM CDS 113160 113321 . - 0 Parent=BraA01g000220.3C
A01 EVM CDS 112731 113006 . - 0 Parent=BraA01g000220.3C
A01 EVM CDS 112309 112641 . - 0 Parent=BraA01g000220.3C
A01 EVM gene 116219 119133 . - . ID=BraA01g000230.3C;
A01 EVM mRNA 116219 119133 . - . ID=BraA01g000230.3C;
A01 EVM CDS 118777 119133 . - 0 Parent=BraA01g000230.3C
A01 EVM CDS 117617 117916 . - 0 Parent=BraA01g000230.3C
A01 EVM CDS 117325 117486 . - 0 Parent=BraA01g000230.3C
A01 EVM CDS 116801 117076 . - 0 Parent=BraA01g000230.3C
A01 EVM CDS 116219 116551 . - 0 Parent=BraA01g000230.3C
A01 EVM gene 126436 129380 . + . ID=BraA01g000240.3C;
A01 EVM mRNA 126436 129380 . + . ID=BraA01g000240.3C;
A01 EVM CDS 126436 126844 . + 0 Parent=BraA01g000240.3C
A01 EVM CDS 127364 127458 . + 2 Parent=BraA01g000240.3C
A01 EVM CDS 127558 127666 . + 0 Parent=BraA01g000240.3C
A01 EVM CDS 127745 127856 . + 2 Parent=BraA01g000240.3C
A01 EVM CDS 127941 128079 . + 1 Parent=BraA01g000240.3C
A01 EVM CDS 128164 128370 . + 0 Parent=BraA01g000240.3C
A01 EVM CDS 128459 128698 . + 0 Parent=BraA01g000240.3C
A01 EVM CDS 128800 128877 . + 0 Parent=BraA01g000240.3C
A01 EVM CDS 128985 129056 . + 0 Parent=BraA01g000240.3C
A01 EVM CDS 129125 129187 . + 0 Parent=BraA01g000240.3C
A01 EVM CDS 129288 129380 . + 0 Parent=BraA01g000240.3C
A01 EVM gene 131143 133804 . - . ID=BraA01g000250.3C;
A01 EVM mRNA 131143 133804 . - . ID=BraA01g000250.3C;
A01 EVM CDS 133619 133804 . - 0 Parent=BraA01g000250.3C
A01 EVM CDS 131143 131676 . - 0 Parent=BraA01g000250.3C
A01 EVM gene 137555 142089 . + . ID=BraA01g000260.3C;
A01 EVM mRNA 137555 142089 . + . ID=BraA01g000260.3C;
A01 EVM CDS 137555 137698 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 137882 137926 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 138007 138129 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 138199 138306 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 138396 138503 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 138583 138756 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 138886 139023 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 139300 139407 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 139493 139600 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 139697 139845 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 139992 140145 . + 1 Parent=BraA01g000260.3C
A01 EVM CDS 140407 140567 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 140681 140887 . + 1 Parent=BraA01g000260.3C
A01 EVM CDS 140964 141147 . + 1 Parent=BraA01g000260.3C
A01 EVM CDS 141252 141335 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 141420 141613 . + 0 Parent=BraA01g000260.3C
A01 EVM CDS 141711 141770 . + 1 Parent=BraA01g000260.3C
A01 EVM CDS 141885 142089 . + 1 Parent=BraA01g000260.3C
A01 EVM gene 143038 144359 . - . ID=BraA01g000270.3C;
A01 EVM mRNA 143038 144359 . - . ID=BraA01g000270.3C;
A01 EVM CDS 143904 144359 . - 0 Parent=BraA01g000270.3C
A01 EVM CDS 143712 143831 . - 0 Parent=BraA01g000270.3C
A01 EVM CDS 143038 143565 . - 0 Parent=BraA01g000270.3C
A01 EVM gene 147590 148034 . - . ID=BraA01g000280.3C;
A01 EVM mRNA 147590 148034 . - . ID=BraA01g000280.3C;
A01 EVM CDS 147970 148034 . - 0 Parent=BraA01g000280.3C
A01 EVM CDS 147590 147863 . - 1 Parent=BraA01g000280.3C
A01 EVM gene 149110 151698 . - . ID=BraA01g000290.3C;
A01 EVM mRNA 149110 151698 . - . ID=BraA01g000290.3C;
A01 EVM CDS 150228 151698 . - 0 Parent=BraA01g000290.3C
A01 EVM CDS 149110 149294 . - 2 Parent=BraA01g000290.3C
A01 EVM gene 152707 153349 . - . ID=BraA01g000300.3C;
A01 EVM mRNA 152707 153349 . - . ID=BraA01g000300.3C;
A01 EVM CDS 153086 153349 . - 0 Parent=BraA01g000300.3C
A01 EVM CDS 152707 152892 . - 0 Parent=BraA01g000300.3C
A01 EVM gene 154145 155690 . - . ID=BraA01g000310.3C;
A01 EVM mRNA 154145 155690 . - . ID=BraA01g000310.3C;
A01 EVM CDS 155408 155690 . - 0 Parent=BraA01g000310.3C
A01 EVM CDS 155203 155249 . - 2 Parent=BraA01g000310.3C
A01 EVM CDS 154145 155089 . - 0 Parent=BraA01g000310.3C
A01 EVM gene 156907 158783 . - . ID=BraA01g000320.3C;
A01 EVM mRNA 156907 158783 . - . ID=BraA01g000320.3C;
A01 EVM CDS 158697 158783 . - 0 Parent=BraA01g000320.3C
A01 EVM CDS 158418 158477 . - 0 Parent=BraA01g000320.3C
A01 EVM CDS 158225 158307 . - 0 Parent=BraA01g000320.3C
A01 EVM CDS 157970 158135 . - 1 Parent=BraA01g000320.3C
A01 EVM CDS 157761 157890 . - 0 Parent=BraA01g000320.3C
A01 EVM CDS 157513 157671 . - 2 Parent=BraA01g000320.3C
A01 EVM CDS 157252 157424 . - 2 Parent=BraA01g000320.3C
A01 EVM CDS 157090 157170 . - 0 Parent=BraA01g000320.3C
A01 EVM CDS 156907 157002 . - 0 Parent=BraA01g000320.3C
A01 EVM gene 159360 160030 . + . ID=BraA01g000330.3C;
A01 EVM mRNA 159360 160030 . + . ID=BraA01g000330.3C;
A01 EVM CDS 159360 159362 . + 0 Parent=BraA01g000330.3C
A01 EVM CDS 159448 159522 . + 0 Parent=BraA01g000330.3C
A01 EVM CDS 159678 159812 . + 0 Parent=BraA01g000330.3C
A01 EVM CDS 159917 160030 . + 0 Parent=BraA01g000330.3C
A01 EVM gene 160814 161233 . - . ID=BraA01g000340.3C;
A01 EVM mRNA 160814 161233 . - . ID=BraA01g000340.3C;
A01 EVM CDS 160971 161233 . - 0 Parent=BraA01g000340.3C
A01 EVM CDS 160814 160838 . - 1 Parent=BraA01g000340.3C
A01 EVM gene 163765 164530 . - . ID=BraA01g000350.3C;
A01 EVM mRNA 163765 164530 . - . ID=BraA01g000350.3C;
A01 EVM CDS 164420 164530 . - 0 Parent=BraA01g000350.3C
A01 EVM CDS 163765 164142 . - 0 Parent=BraA01g000350.3C
A01 EVM gene 165106 165697 . + . ID=BraA01g000360.3C;
A01 EVM mRNA 165106 165697 . + . ID=BraA01g000360.3C;
A01 EVM CDS 165106 165266 . + 0 Parent=BraA01g000360.3C
A01 EVM CDS 165348 165466 . + 1 Parent=BraA01g000360.3C
A01 EVM CDS 165681 165697 . + 2 Parent=BraA01g000360.3C
A01 EVM gene 167300 167801 . + . ID=BraA01g000370.3C;
A01 EVM mRNA 167300 167801 . + . ID=BraA01g000370.3C;
A01 EVM CDS 167300 167431 . + 0 Parent=BraA01g000370.3C
A01 EVM CDS 167508 167801 . + 0 Parent=BraA01g000370.3C
A01 EVM gene 168423 168815 . - . ID=BraA01g000380.3C;
A01 EVM mRNA 168423 168815 . - . ID=BraA01g000380.3C;
A01 EVM CDS 168423 168815 . - 0 Parent=BraA01g000380.3C
A01 EVM gene 172682 177321 . + . ID=BraA01g000390.3C;
A01 EVM mRNA 172682 177321 . + . ID=BraA01g000390.3C;
A01 EVM CDS 172682 172762 . + 0 Parent=BraA01g000390.3C
A01 EVM CDS 173131 173329 . + 0 Parent=BraA01g000390.3C
A01 EVM CDS 173423 173502 . + 2 Parent=BraA01g000390.3C
A01 EVM CDS 173581 173686 . + 0 Parent=BraA01g000390.3C
A01 EVM CDS 173774 173942 . + 2 Parent=BraA01g000390.3C
A01 EVM CDS 174025 174291 . + 1 Parent=BraA01g000390.3C
A01 EVM CDS 174376 174721 . + 1 Parent=BraA01g000390.3C
A01 EVM CDS 174806 174943 . + 0 Parent=BraA01g000390.3C
A01 EVM CDS 175240 175365 . + 0 Parent=BraA01g000390.3C
A01 EVM CDS 175447 175659 . + 0 Parent=BraA01g000390.3C
A01 EVM CDS 175741 176014 . + 0 Parent=BraA01g000390.3C
A01 EVM CDS 176111 176307 . + 2 Parent=BraA01g000390.3C
A01 EVM CDS 176386 177321 . + 0 Parent=BraA01g000390.3C
A01 EVM gene 180669 181013 . + . ID=BraA01g000400.3C;
A01 EVM mRNA 180669 181013 . + . ID=BraA01g000400.3C;
A01 EVM CDS 180669 181013 . + 0 Parent=BraA01g000400.3C
A01 EVM gene 181026 181808 . + . ID=BraA01g000410.3C;
A01 EVM mRNA 181026 181808 . + . ID=BraA01g000410.3C;
A01 EVM CDS 181026 181040 . + 0 Parent=BraA01g000410.3C
A01 EVM CDS 181453 181563 . + 0 Parent=BraA01g000410.3C
A01 EVM CDS 181665 181808 . + 0 Parent=BraA01g000410.3C
A01 EVM gene 185758 187033 . + . ID=BraA01g000420.3C;
A01 EVM mRNA 185758 187033 . + . ID=BraA01g000420.3C;
A01 EVM CDS 185758 185887 . + 0 Parent=BraA01g000420.3C
A01 EVM CDS 185981 186366 . + 2 Parent=BraA01g000420.3C
A01 EVM CDS 186443 186604 . + 0 Parent=BraA01g000420.3C
A01 EVM CDS 186704 187033 . + 0 Parent=BraA01g000420.3C
A01 EVM gene 192597 196181 . + . ID=BraA01g000430.3C;
A01 EVM mRNA 192597 196181 . + . ID=BraA01g000430.3C;
A01 EVM CDS 192597 196181 . + 0 Parent=BraA01g000430.3C
A01 EVM gene 205578 206412 . - . ID=BraA01g000440.3C;
A01 EVM mRNA 205578 206412 . - . ID=BraA01g000440.3C;
A01 EVM CDS 206270 206412 . - 0 Parent=BraA01g000440.3C
A01 EVM CDS 205578 205944 . - 1 Parent=BraA01g000440.3C
A01 EVM gene 213419 228208 . + . ID=BraA01g000450.3C;
A01 EVM mRNA 213419 228208 . + . ID=BraA01g000450.3C;
A01 EVM CDS 213419 213590 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 213673 215652 . + 2 Parent=BraA01g000450.3C
A01 EVM CDS 216159 216234 . + 2 Parent=BraA01g000450.3C
A01 EVM CDS 216882 217004 . + 1 Parent=BraA01g000450.3C
A01 EVM CDS 217466 217709 . + 1 Parent=BraA01g000450.3C
A01 EVM CDS 217791 218249 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 218326 218511 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 218612 218905 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 219402 220043 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 220169 220568 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 220651 220778 . + 2 Parent=BraA01g000450.3C
A01 EVM CDS 221121 221291 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 221513 221713 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 221839 222396 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 222478 222537 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 222643 222968 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 223116 223530 . + 1 Parent=BraA01g000450.3C
A01 EVM CDS 223859 224326 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 224864 224980 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 225070 225191 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 225263 225992 . + 1 Parent=BraA01g000450.3C
A01 EVM CDS 226164 226418 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 226642 226824 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 226944 227285 . + 0 Parent=BraA01g000450.3C
A01 EVM CDS 227459 228208 . + 0 Parent=BraA01g000450.3C
A01 EVM gene 229565 231076 1.0000 - . ID=BraA01g000460.3C;
A01 EVM mRNA 229565 231076 1.0000 - . ID=BraA01g000460.3C;
A01 EVM CDS 229565 231076 100 - . Parent=BraA01g000460.3C
A01 EVM gene 231882 234617 . - . ID=BraA01g000470.3C;
A01 EVM mRNA 231882 234617 . - . ID=BraA01g000470.3C;
A01 EVM CDS 234576 234617 . - 0 Parent=BraA01g000470.3C
A01 EVM CDS 234360 234413 . - 0 Parent=BraA01g000470.3C
A01 EVM CDS 233794 233970 . - 0 Parent=BraA01g000470.3C
A01 EVM CDS 233500 233571 . - 0 Parent=BraA01g000470.3C
A01 EVM CDS 233214 233273 . - 0 Parent=BraA01g000470.3C
A01 EVM CDS 233027 233136 . - 0 Parent=BraA01g000470.3C
A01 EVM CDS 232661 232960 . - 1 Parent=BraA01g000470.3C
A01 EVM CDS 232390 232581 . - 1 Parent=BraA01g000470.3C
A01 EVM CDS 232252 232303 . - 1 Parent=BraA01g000470.3C
A01 EVM CDS 231882 231932 . - 0 Parent=BraA01g000470.3C
A01 EVM gene 235870 237565 . + . ID=BraA01g000480.3C;
A01 EVM mRNA 235870 237565 . + . ID=BraA01g000480.3C;
A01 EVM CDS 235870 236080 . + 0 Parent=BraA01g000480.3C
A01 EVM CDS 236195 236257 . + 2 Parent=BraA01g000480.3C
A01 EVM CDS 236342 236389 . + 2 Parent=BraA01g000480.3C
A01 EVM CDS 236472 236544 . + 2 Parent=BraA01g000480.3C
A01 EVM CDS 236632 236719 . + 1 Parent=BraA01g000480.3C
A01 EVM CDS 236812 236897 . + 0 Parent=BraA01g000480.3C
A01 EVM CDS 236979 237114 . + 1 Parent=BraA01g000480.3C
A01 EVM CDS 237202 237280 . + 0 Parent=BraA01g000480.3C
A01 EVM CDS 237356 237420 . + 2 Parent=BraA01g000480.3C
A01 EVM CDS 237518 237565 . + 0 Parent=BraA01g000480.3C
A01 EVM gene 239506 240657 . - . ID=BraA01g000490.3C;
A01 EVM mRNA 239506 240657 . - . ID=BraA01g000490.3C;
A01 EVM CDS 239506 240657 . - 0 Parent=BraA01g000490.3C
A01 EVM gene 245080 246006 . - . ID=BraA01g000500.3C;
A01 EVM mRNA 245080 246006 . - . ID=BraA01g000500.3C;
A01 EVM CDS 245080 246006 . - 0 Parent=BraA01g000500.3C
A01 EVM gene 247470 248864 . - . ID=BraA01g000510.3C;
A01 EVM mRNA 247470 248864 . - . ID=BraA01g000510.3C;
A01 EVM CDS 248426 248864 . - 0 Parent=BraA01g000510.3C
A01 EVM CDS 247841 248086 . - 2 Parent=BraA01g000510.3C
A01 EVM CDS 247470 247564 . - 2 Parent=BraA01g000510.3C
A01 EVM gene 257165 257551 . + . ID=BraA01g000520.3C;
A01 EVM mRNA 257165 257551 . + . ID=BraA01g000520.3C;
A01 EVM CDS 257165 257270 . + 0 Parent=BraA01g000520.3C
A01 EVM CDS 257379 257551 . + 2 Parent=BraA01g000520.3C
A01 EVM gene 258561 262619 . + . ID=BraA01g000530.3C;
A01 EVM mRNA 258561 262619 . + . ID=BraA01g000530.3C;
A01 EVM CDS 258561 258768 . + 0 Parent=BraA01g000530.3C
A01 EVM CDS 259051 259545 . + 2 Parent=BraA01g000530.3C
A01 EVM CDS 259657 262619 . + 2 Parent=BraA01g000530.3C
A01 EVM gene 264939 267184 . + . ID=BraA01g000540.3C;
A01 EVM mRNA 264939 267184 . + . ID=BraA01g000540.3C;
A01 EVM CDS 264939 265280 . + 0 Parent=BraA01g000540.3C
A01 EVM CDS 266111 267184 . + 0 Parent=BraA01g000540.3C
A01 EVM gene 268863 271567 . + . ID=BraA01g000550.3C;
A01 EVM mRNA 268863 271567 . + . ID=BraA01g000550.3C;
A01 EVM CDS 268863 269186 . + 0 Parent=BraA01g000550.3C
A01 EVM CDS 269732 270250 . + 0 Parent=BraA01g000550.3C
A01 EVM CDS 270392 270627 . + 0 Parent=BraA01g000550.3C
A01 EVM CDS 270722 270992 . + 1 Parent=BraA01g000550.3C
A01 EVM CDS 271086 271223 . + 0 Parent=BraA01g000550.3C
A01 EVM CDS 271334 271567 . + 0 Parent=BraA01g000550.3C
A01 EVM gene 271837 272839 . - . ID=BraA01g000560.3C;
A01 EVM mRNA 271837 272839 . - . ID=BraA01g000560.3C;
A01 EVM CDS 272785 272839 . - 0 Parent=BraA01g000560.3C
A01 EVM CDS 272175 272453 . - 2 Parent=BraA01g000560.3C
A01 EVM CDS 271966 272073 . - 2 Parent=BraA01g000560.3C
A01 EVM CDS 271837 271850 . - 2 Parent=BraA01g000560.3C
A01 EVM gene 273972 276432 . + . ID=BraA01g000570.3C;
A01 EVM mRNA 273972 276432 . + . ID=BraA01g000570.3C;
A01 EVM CDS 273972 274295 . + 0 Parent=BraA01g000570.3C
A01 EVM CDS 274730 275245 . + 0 Parent=BraA01g000570.3C
A01 EVM CDS 275320 275555 . + 0 Parent=BraA01g000570.3C
A01 EVM CDS 275633 275903 . + 1 Parent=BraA01g000570.3C
A01 EVM CDS 275987 276124 . + 0 Parent=BraA01g000570.3C
A01 EVM CDS 276199 276432 . + 0 Parent=BraA01g000570.3C
A01 EVM gene 281916 284111 . + . ID=BraA01g000580.3C;
A01 EVM mRNA 281916 284111 . + . ID=BraA01g000580.3C;
A01 EVM CDS 281916 282149 . + 0 Parent=BraA01g000580.3C
A01 EVM CDS 282226 282456 . + 0 Parent=BraA01g000580.3C
A01 EVM CDS 282532 282702 . + 0 Parent=BraA01g000580.3C
A01 EVM CDS 282881 283024 . + 0 Parent=BraA01g000580.3C
A01 EVM CDS 283112 283291 . + 0 Parent=BraA01g000580.3C
