2017-08-25 20:27:36 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2017-08-25 20:27:36 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00

#cellxgene

##Quickstart:

  • npm install
  • npm run dev
  • localhost:3000
Description
An interactive explorer for single-cell transcriptomics data
Readme MIT 729 MiB
Languages
JavaScript 68.4%
Python 30.1%
Makefile 0.7%
HTML 0.4%
CSS 0.2%