Colin Megill e5253d2ee0 opacity
2018-01-16 16:26:40 -08:00
2017-10-23 12:47:52 -07:00
2017-08-23 16:28:01 -07:00
2018-01-16 16:26:40 -08:00
2017-08-23 16:28:01 -07:00
2017-08-23 16:28:01 -07:00
2018-01-04 23:33:29 -08:00
2017-08-23 16:28:01 -07:00
2018-01-09 15:32:28 -08:00
2017-10-02 22:08:55 -07:00

cellxgene

A React + Redux web application for exploring large scale single cell RNA sequence data.

Quickstart:
  • npm install
  • npm start
  • localhost:3000
Description
An interactive explorer for single-cell transcriptomics data
Readme MIT 729 MiB
Languages
JavaScript 68.4%
Python 30.1%
Makefile 0.7%
HTML 0.4%
CSS 0.2%