Heng Li cdc2a1e29f r92: fixed a bug for overlapping alignment
On the PBcR example E. coli reads, miniasm gives one circular unitig.
2017-06-27 22:03:31 -04:00
2017-04-06 15:51:36 -04:00
2017-06-27 13:29:48 -04:00
2017-04-07 15:30:30 -04:00
2017-04-07 15:30:30 -04:00
2017-06-26 12:31:36 -04:00
2017-04-06 15:37:34 -04:00
2017-04-06 15:51:36 -04:00
2017-04-07 15:30:30 -04:00
2017-04-06 15:37:34 -04:00
2017-05-03 20:47:29 +08:00
2017-06-27 13:29:48 -04:00
2017-04-06 15:37:34 -04:00
2017-06-26 15:41:55 -04:00
2017-04-12 13:31:12 -04:00
2017-06-06 21:45:55 -04:00
2017-04-13 23:05:19 -04:00
2017-05-04 17:45:19 +08:00
Description
A versatile pairwise aligner for genomic and spliced nucleotide sequences
11 MiB
Languages
C 61.3%
JavaScript 16.6%
TeX 15.9%
Roff 2.9%
Cython 1.7%
Other 1.5%