mirror of
https://github.com/chhylp123/hifiasm.git
synced 2026-09-23 15:38:13 +08:00
update readme
This commit is contained in:
@@ -45,7 +45,7 @@ directly and quickly. This might be helpful when you want to get an optimized
|
||||
assembly by multiple rounds of experiments with different parameters.
|
||||
|
||||
Hifiasm is a standalone and lightweight assembler, which does not need external
|
||||
libraries (except zlib). For large genomes, it can generate high-quality
|
||||
libraries (except zlib). For large genomes, it can generate high-quality primary
|
||||
assembly in a few hours. Hifiasm has been tested on various large and complex datasets.
|
||||
The results are as follows:
|
||||
|
||||
@@ -56,8 +56,9 @@ The results are as follows:
|
||||
|<sub>[\[Strawberry\]](https://www.ncbi.nlm.nih.gov/sra/?term=SRR11606867)<sub>|<sub>0.8Gb<sub>|<sub>x36<sub>|<sub>-t48 -D10<sub>|<sub>152.7h<sub>|<sub>3.7h<sub>|<sub>91G<sub>|<sub>17.8Mb<sub>|
|
||||
|<sub>[\[Mountain yellow-legged frog\]](https://www.ncbi.nlm.nih.gov/sra?term=(SRR11606868)%20OR%20SRR12048570)<sub>|<sub>9.0Gb<sub>|<sub>x29<sub>|<sub>-t48<sub>|<sub>2834.3h<sub>|<sub>69.0h<sub>|<sub>463G<sub>|<sub>9.3Mb<sub>|
|
||||
|<sub>[\[Redwood\]](https://www.ncbi.nlm.nih.gov/sra/?term=SRP251156)<sub>|<sub>26.5Gb<sub>|<sub>x28<sub>|<sub>-t64<sub>|<sub>3890.3h<sub>|<sub>65.5h<sub>|<sub>699G<sub>|<sub>5.4Mb<sub>|
|
||||
|<sub>[\[CHM13\]](https://www.ncbi.nlm.nih.gov/sra?term=(((SRR11292120)%20OR%20SRR11292121)%20OR%20SRR11292122)%20OR%20SRR11292123)<sub>|<sub>3.1Gb<sub>|<sub>x32<sub>|<sub>-t48 -l0<sub>|<sub>310.7h<sub>|<sub>8.2h<sub>|<sub>114.0G<sub>|<sub>88.1Mb<sub>|
|
||||
|
||||
|<sub>[\[CHM13\]](https://www.ncbi.nlm.nih.gov/sra?term=(((SRR11292120)%20OR%20SRR11292121)%20OR%20SRR11292122)%20OR%20SRR11292123)<sub>|<sub>3.1Gb<sub>|<sub>x32<sub>|<sub>-t48 -l0<sub>|<sub>310.7h<sub>|<sub>8.2h<sub>|<sub>114G<sub>|<sub>88.1Mb<sub>|
|
||||
|<sub>[\[HG00733\]](https://www.ebi.ac.uk/ena/data/view/ERX3831682)<sub>|<sub>3.1Gb<sub>|<sub>x33<sub>|<sub>-t48<sub>|<sub>269.1h<sub>|<sub>6.9h<sub>|<sub>135G<sub>|<sub>70.0Mb<sub>|
|
||||
|<sub>[\[HG002\]](https://www.ncbi.nlm.nih.gov/sra?term=(((SRR10382244)%20OR%20SRR10382245)%20OR%20SRR10382248)%20OR%20SRR10382249)<sub>|<sub>3.1Gb<sub>|<sub>x36<sub>|<sub>-t48<sub>|<sub>305.4h<sub>|<sub>7.7h<sub>|<sub>137G<sub>|<sub>98.7Mb<sub>|
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user