2019-12-26 15:32:11 -05:00
2019-11-13 20:18:11 -05:00
2019-12-26 09:41:15 -05:00
2019-12-26 09:40:35 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 14:44:11 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 09:40:35 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 02:26:24 -05:00
2019-11-13 20:18:11 -05:00
2019-05-10 16:14:01 -04:00
2019-12-26 02:26:24 -05:00
2019-11-13 20:18:11 -05:00
2019-12-26 02:26:24 -05:00
2019-11-13 20:18:11 -05:00
2019-11-13 20:18:11 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 09:40:35 -05:00
2019-05-09 15:34:58 -04:00
2019-12-26 02:26:24 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 02:26:24 -05:00
2019-07-14 21:13:50 -04:00
2019-12-26 12:42:50 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 09:40:35 -05:00
2019-12-26 02:26:24 -05:00
2019-12-26 15:32:11 -05:00

Getting Started

# Install hifiasm (requiring g++ and zlib)
git clone https://github.com/chhylp123/hifiasm.git
cd hifiasm && make
# Assembly (corrected reads are at NA12878.asm.fa, assembly graph is at NA12878.asm.fa.gfa)
./hifiasm -w -l -q NA12878.fq.gz -o NA12878.asm.fa -k 40 -t 32 -r 2

Introduction

Hifiasm is an ultrafast haplotype-resolved de novo assembler based on PacBio Hifi reads. Unlike most existing assemblers, hifiasm starts from uncollapsed genome. Thus, it is able to keep the haplotype information as much as possible. The input of hifiasm is the PacBio Hifi reads in fasta/fastq format, and there are two types of output: (1) haplotype-resolved assembly graph in GFA format; (2) haplotype-aware error corrected reads. So far hifiasm is in early development stage, it will output phased chromosome-level high-quality assembly in the near future.

Hifiasm is a standalone and lightweight assembler, which does not need external libraries (except zlib). For large genomes, it can generate high-quality assembly in a few hours. Hifiasm has been tested on the following datasets:

Dataset GSize Cov Asm options CPU time Wall time RAM
[Human NA12878] 3Gb x28 -k 40 -t 42 -r 2 200h 5h32m ?114.1G
[Human HG002] 3Gb x43 -k 40 -t 42 -r 2 ?405h ?10h12m ?122.1G
[Human CHM13] 3Gb x27 -k 40 -t 42 -r 2 ? ? ?
[Butterfly] 358Mb x35 -k 40 -t 42 -r 2 -z 20 17.1h 36m 16.7G
S
Description
Hifiasm: a haplotype-resolved assembler for accurate Hifi reads
Readme MIT
21 MiB
Languages
C++ 93.2%
C 6.5%
Roff 0.2%